Equipment of the Bangladesh Army
Jump to navigation
Jump to search
Equipment of the Bangladesh Army is a list of the equipment currently in use in the Bangladesh Army. It includes small arms, vehicles, artillery, and aircraft.
This article needs additional citations for verification. (September 2019) (Learn how and when to remove this template message)
|
Emblem of Bangladesh Army
Small arms
Anti-tank weapons
Name | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
Type 69 | ![]() |
Rocket-propelled grenade | ![]() |
200 | [10] |
PF-98 | ![]() |
Anti-tank Rocket | ![]() |
Added in 2013.[11] | |
M40 | ![]() |
Recoilless rifle | ![]() |
238 | M40A1 variant. According to The Military Balance 2017 by IISS[12] |
Metis-M1 | ![]() |
Anti-tank missile | ![]() |
1200 | Added in 2013.[13] |
Red Arrow-8 | Anti-tank missile | ![]() |
344 | Ordered in 2000, 114 deliverd in 2001, 230 more deliverd in 2004 according to the SIPRI.[13] |
Mortars
Name | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
Type 53 | ![]() |
120mm Mortar | ![]() |
50 | [13] |
Brandt F1 | ![]() |
120mm Mortar | ![]() |
less than 95 | According to the Future Artillery Systems: 2016 Market Report, there are total 95 120mm mortars including Brandt F1,UB M52.[14] |
UB M52 | ![]() |
120mm Mortar | ![]() |
less than 95 | According to the Future Artillery Systems: 2016 Market Report, there are total 95 120mm mortars including Brandt F1,UB M52.[14] |
Type 87 | ![]() |
82mm Mortar | ![]() |
300+ | [14] |
M29 | ![]() |
81mm Mortar | ![]() |
11 | M29A1 variant.[14] |
Type 63-1 | ![]() |
60mm Mortar | ![]() |
[citation needed] | |
Type 93 | ![]() |
60mm Mortar | ![]() |
[citation needed] |
Tanks
Name | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
MBT-2000/VT-1A | ![]() |
Main battle tank | ![]() |
44+ | [13] Unknown number of units bought in the last 3 fiscal year.[citation needed] |
Type 69-IIG | ![]() |
Main battle tank | ![]() |
58 | 58 Type 69-IIA tanks upgraded to Type 69-IIG version with kits from China in 2010-2013.[13] |
Type 59G(BD) Durjoy | ![]() |
Main battle tank | ![]() |
174 | [13][15]More 300 DurjoyMBT will be included to the inventory[16] |
VT5 | ![]() |
Light tank | ![]() |
44 | On order[13].According to Chinese sources, at least 150 more VT5 tanks are being touted for purchase.[17] |
Armored vehicles
Name | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
BTR-80 | ![]() |
Armoured personnel carrier | ![]() ![]() |
645 | [13] |
Otokar Cobra | ![]() |
Infantry mobility vehicle | ![]() |
47 | [13] |
Otokar Cobra II | ![]() |
Infantry mobility vehicle | ![]() |
67 | [13] |
BOV M11 | ![]() |
Armored reconnaissance vehicle | ![]() |
8 | [13] |
DongFeng EQ2050 | ![]() |
Light Utility vehicle | ![]() |
[18] | |
RN-94 | ![]() |
Armored ambulance | ![]() |
9 | Delivered in 2005.[13] |
Type 85 Armored Command Vehicle | ![]() |
Armoured personnel carrier | ![]() |
50 | [13] |
Engineering Vehicles
Name | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
Type 653 | ![]() |
Armoured recovery vehicle | ![]() |
5 | 5 Type 653 ARV received in 1993 and 3 Type 654 in 2012.[13] |
BREM-K | ![]() |
Armoured recovery vehicle | ![]() |
10+ | In 2011 Bangladesh received 80 BTR-80s including unknown numbers of ARV.In 2016-17 Bangladesh received 340 BTR-80s Including 10 ARV version.[13] |
Type 79A | ![]() |
Pontoon bridge | ![]() |
||
Grove TM 750E | ![]() |
Crane | ![]() |
Artillery
Name | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
Self-Propelled Artillery | |||||
Nora B-52 | ![]() |
155 mm self-propelled gun | ![]() |
36 | [13] |
WS-22 | ![]() |
122 mm Multiple Launch Rocket System | ![]() |
49 | [13][11] |
T-300 Kasırga | 300 mm Multiple Launch Rocket System | ![]() |
1 Regiment | on order[19] | |
Towed Artillery | |||||
Type 59-1 | 130 mm Field gun | ![]() |
62 | [14][13] | |
Type 96 | ![]() |
122 mm Howitzer | ![]() |
54 | [14] |
Type 54/Type 54-1 | ![]() |
122mm Field Howitzer | ![]() |
57 | [14] |
Type 83 | ![]() |
122 mm Howitzer | ![]() |
20 | [14] |
M56A1 | ![]() |
105 mm Howitzer | ![]() ![]() |
56 | [14] |
L10A1 | ![]() |
105 mm pack Howitzer | ![]() |
170 | According to The Military Balance 2017 by IISS[12] |
Air defence systems
Name | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
Missile | |||||
FN-16 | ![]() |
MANPADS | ![]() ![]() |
100[20] | As of 2015, Bangladesh Ordnance Factory had undertaken a plan for manufacturing "which would get real shape very soon".[13] |
QW-2 Vanguard 2 | ![]() |
MANPADS | ![]() |
250 | Between 2004 and 2007, the Bangladesh Army procured a shipment of 250 QW-2 missiles,presumably with an undisclosed number of gripstocks as well.[21] |
FM-90 | ![]() |
SHORAD | ![]() |
2 regiments | [22] |
Anti-aircraft guns | |||||
Type 65/74 | ![]() |
37mm Autocannon | ![]() |
132 | [23] |
Type-59 | ![]() |
57mm Autocannon | ![]() |
34 | According to The Military Balance 2017 by IISS[12] |
Oerlikon GDF | ![]() |
35mm Autocannon | ![]() |
4[20] | GDF-009 variant.[24] 2 system more on order with skyguard radar.[citation needed] |
Radars
Name | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
SLC-2 | ![]() |
Counter-battery radar | ![]() |
[citation needed] | |
Skyguard | Fire-control radar | ![]() |
For Oerlikon GDF[24] |
Watercraft
Class | Image | Ships | Origin | Displacement | Notes |
---|---|---|---|---|---|
Shakti Sanchar class LCT | ![]() |
LCT Shakti Sanchar | ![]() |
440 | The 65 meters LCT can carry 9 tanks and 150 troops. It also has a helicopter deck. Designed by GB marine and built at Dockyard and Engineering Works Limited.[25] |
Yuhai-class landing ship | ![]() |
LCT BS Jahangir | ![]() |
800 | [citation needed] |
Sea Horse Interceptor Boat | ![]() |
Sea Horse-1 Sea Horse-2 |
![]() |
The 14.50 meters Boat can carry 20 troops.Two Seahorses were successfully delivered to Bangladesh Army on 13 November 2017. The handover ceremony was held in Dockyard and Engineering Works Ltd.[26] |
Aircraft
Aircraft | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
Fixed-wing Aircraft | |||||
Cessna 208B Grand Caravan | ![]() |
Utility aircraft | ![]() |
1 | [27] IISS 2011 also list one Piper PA-31T Cheyenne (IISS 2011, 226) |
Cessna 152 Aerobat | ![]() |
Light aircraft | ![]() |
5 | A152 Aerobat Variant.[28] According to The Military Balance 2017 by IISS[12] |
DA40NG | ![]() |
Light aircraft | ![]() |
4 | Two more on order.[13] |
Airbus C-295W | ![]() |
Transport aircraft | ![]() |
1 | [27][29] |
Helicopters | |||||
Mi-171Sh | ![]() |
Combat helicopter | ![]() |
6 | [13][27] |
Eurocopter AS365 Dauphin | ![]() |
Utility helicopter | ![]() |
2 | AS365 N3+ variant.[27][13] |
Bell 206 | ![]() |
Utility helicopter | ![]() |
2-3 (sources vary) |
[27][30][31] |
Unmanned Aerial Vehicle | |||||
Bramor C4EYE | ![]() |
Reconnaissance UAV | ![]() |
36 | [32] |
Utility Vehicle
Name | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
Toyota Land Cruiser | ![]() |
Utility Vehicle | ![]() |
||
Toyota Land Cruiser | ![]() |
Utility Pickup Truck | ![]() |
||
Land Rover Defender | ![]() |
Utility Vehicle | ![]() |
||
KM 420 | ![]() |
Utility Vehicle | ![]() |
||
Mitsubishi L200 | ![]() |
Utility Vehicle | ![]() |
||
Toyota Hilux | ![]() |
Utility Vehicle | ![]() |
||
Ford Ranger | ![]() |
Utility Vehicle | ![]() ![]() |
Currently manufactured in Thailand | |
Mercedes Benz C280 | ![]() |
Staff Car | ![]() |
||
Mitsubishi Pajero | ![]() |
Staff Car | ![]() |
4th gen. | |
Toyota Camry XV40 | ![]() |
Staff Car | ![]() |
||
KIA Cerato | ![]() |
Staff Car | ![]() |
||
Mitsubishi Lancer EX | ![]() |
Staff Car | ![]() |
||
Mitsubishi Lancer GLX | ![]() |
Staff Car | ![]() |
||
Nissan Sunny N16 | ![]() |
Staff Car | ![]() |
||
Toyota Corolla E150 | ![]() |
Staff Car | ![]() |
||
Toyota Corolla E100 | ![]() |
Staff Car | ![]() |
||
Mitsubishi L300 | ![]() |
Ambulance | ![]() |
||
Toyota Land Cruiser | ![]() |
Ambulance | ![]() |
||
Toyota HiAce | ![]() |
Ambulance | ![]() |
||
Volkswagen Crafter | ![]() |
Ambulance | ![]() |
||
Arunima Bolyan | ![]() |
Utility 4x4 truck | ![]() |
[citation needed] | |
Bedford MJ | ![]() |
Utility 4x4 truck | ![]() |
||
Isuzu TSD-45 | ![]() |
Utility 4x4 truck | ![]() |
[citation needed] | |
ZIL-131 | ![]() |
6x6 truck | ![]() |
||
Western Star M4866S | ![]() |
6x6 truck | ![]() |
||
Tiema XC2200 | ![]() |
6x6 truck | ![]() |
||
Mercedes-Benz 1117 A | ![]() |
Utility 4x4 truck | ![]() |
||
BeiBen 1928 | ![]() |
Utility 4x4 truck | ![]() |
||
Renault TRM 180.11 | ![]() |
Utility 4x4 truck | ![]() |
||
Sovamag TC 24 | ![]() |
Utility 4x4 truck | ![]() |
||
Renault Midlum 240 | ![]() |
Utility 4x4 truck | ![]() |
||
Renault Kerax 380.34T | ![]() |
6x4 truck | ![]() |
||
Iveco 380 Prime Mover | ![]() |
6x4 truck | ![]() |
||
Mitsubishi Fuso Prime mover | ![]() |
6x4 truck | ![]() |
Field Kitchen Units
Name | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
AHB-2,5 | ![]() |
Mobile Field Bakery System | ![]() |
Attire
Name | Pattern name(s) | Pattern | Images | Notes |
---|---|---|---|---|
Battle Dress Uniform | Woodland | ![]() |
![]() ![]() |
Emerging in the 1990s, a very brightly-colored woodland-style pattern came into use with Bangladeshi forces. Although similar to the US design, the shapes appear to be based on different drawings. This design is still in use today, although the colors have been changed a little from older versions.[33] |
See also
- Bangladesh Army
- East Bengal Regiment
- Bangladesh Infantry Regiment
- Bangladesh Army Aviation Group
- List of active Bangladesh military aircraft
References
- "Bangladesh". Camopedia.
- International Institute for Strategic Studies (2016). The Military Balance 2016. 116. Routlegde. ISBN 978-1-85743-835-2.
- International Institute for Strategic Studies (2017). The Military Balance 2017. 117. Routledge. ISBN 978-1-85743-900-7.
External links
![]() |
Wikimedia Commons has media related to Equipment of the Bangladesh Army. |
- Official Website of Bangladesh Army
- Library of Congress Country Studies assessment of Bangladesh Army (1988)
- Janes.com
- www.globalsecurity.org
- http://www.bof.gov.bd
- www.bmtf.com.bd
MANPADS A Terrorist Threat to Civilian Aviation?
0 Comments:
Post a Comment